Join now
Call us now on +44 (0)20 7283 4646 or Contact us
As a dedicated war risks provider with cover overseen by the shipping community we serve, the UK War Risks Club offers superior cover at a competitive price.
Risk | UK War Risks | Market Cover* |
---|---|---|
Limits | Agreed value | Agreed value |
Salvage | Y | Y |
General Average | Y | Y |
Presumption of irrecoverable loss giving rise to CTL | 12 months from date of detention | 12 months from date of detention |
Earliest date CTL can be presented | 183 days from date of detention | - |
Blocking and Trapping | Y | Y |
Risk | UK War Risks | Market Cover* |
---|---|---|
Detention or Diversion Expenses | Y | N |
Limits | Up to agreed value (less 7 day deductible and hire received) | N |
Daily running expenses in case of detention plus 10% of ship value pro rata if above 90 days, for the whole period | Y | N |
Net additional running expenses in case of diversion | Y | N |
Risk | UK War Risks | Market Cover* |
---|---|---|
P&I Liabilities | Y | Y |
Limits | $500 million each occurrence | Sum insured |
Loss of life/personal injury/illness | Y | Y |
Wreck removal | Y | Y |
Pollution liability | Y | N |
Call us now on +44 (0)20 7283 4646 or Contact us
UK War Risks is a mutual club, owned by its Members. Each Member contributes to finance a collective cover for all the Members. The aim is to provide superior cover at competitive rates, and always with the Members’ interests at the heart.
Our experienced team works with ship owners, operators and brokers to organise cover for international fleets anywhere in the world. Call our underwriting team today on +44 (0)20 7283 4646 or e-mail us (ukwr@thomasmiller.com) about your Membership.
What factors are important in arriving at a war risks quotation and how do we go about it?